No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Settings`.`id`, `Settings`.`name`, `Settings`.`value`, `Settings`.`description`, `Settings`.`modified` FROM `itokai`.`settings` AS `Settings` WHERE `Settings`.`id` >= 20 | 5 | 5 | 0 | |
SELECT `Settings`.`id`, `Settings`.`name`, `Settings`.`value`, `Settings`.`description`, `Settings`.`modified` FROM `itokai`.`settings` AS `Settings` WHERE `Settings`.`id` < 20 | 10 | 10 | 0 |
Peak Memory Use 1.88 MB
Message | Memory use |
---|---|
Component initialization | 1.21 MB |
Controller action start | 1.37 MB |
Controller render start | 1.41 MB |
View render complete | 1.72 MB |
Total Request Time: 43 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 11.51 | |
Event: Controller.initialize | 10.63 | |
Event: Controller.startup | 0.19 | |
Controller action | 0.04 | |
Event: Controller.beforeRender | 1.01 | |
» Processing toolbar data | 0.98 | |
Rendering View | 4.50 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 2.79 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.21 | |
» » Rendering APP/View/Elements/menus/main.ctp | 0.20 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
MAINTENANCE | 0 |
PHPEXCEL_ROOT | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/Vendor/PHPExcel/Classes/ |
Constant | Value |
---|---|
APP | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/ |
APP_DIR | app |
APPLIBS | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/Lib/ |
CACHE | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/tmp/cache/ |
CAKE | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/lib |
CORE_PATH | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/lib/ |
CAKE_VERSION | 2.8.1 |
CSS | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://itokai.herndlbauer.at |
IMAGES | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/tmp/logs/ |
ROOT | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at |
TESTS | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/Test/ |
TMP | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/tmp/ |
VENDORS | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.0.33-0ubuntu0.16.04.16 |
User | hb_admin |
Home | /var/www/vhosts/herndlbauer.at |
Script Name | /app/webroot/index.php |
Request Uri | /users/login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /index.php |
Remote Port | 37310 |
Script Filename | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at/app/webroot/index.php |
Server Admin | [no address given] |
Context Document Root | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at |
Context Prefix | |
Request Scheme | http |
Document Root | /var/www/vhosts/herndlbauer.at/itokai.herndlbauer.at |
Remote Addr | 34.231.180.210 |
Server Port | 80 |
Server Addr | 46.163.74.183 |
Server Name | itokai.herndlbauer.at |
Server Software | Apache |
Server Signature | <address>Apache Server at itokai.herndlbauer.at Port 80</address> |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Http Connection | Keep-Alive |
Http Host | itokai.herndlbauer.at |
Http Accept Encoding | br,gzip |
Http If Modified Since | Thu, 15 Aug 2024 12:00:38 GMT |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Proxy-nokeepalive | 1 |
Redirect Status | 200 |
Redirect Redirect Status | 200 |
Redirect Redirect Redirect Status | 200 |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1725847254.6385 |
Request Time | 1725847254 |